Trusted Delivery
Orders are sent using a tracked UK service. Estimated delivery is shown at checkout and tracking is supplied once your order leaves us.
VIEWSONIC
Enjoy vivid colors with consistent brightness and amazing accuracy no matter the vantage point. SuperClear IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with true color accuracy and consistency from screen to print. Variable Refresh Rate Delivers Smooth, Continuous Visuals
SKU: MOVIE-VA2408-HDJ Manufacturer code: VA2408-HDJ
Enjoy vivid colors with consistent brightness and amazing accuracy no matter the vantage point. SuperClear IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with true color accuracy and consistency from screen to print.
Variable Refresh Rate Delivers Smooth, Continuous Visuals
Variable Refresh Rate technology eliminates screen tearing and choppy frame rates for smooth and seamless visuals in every scene.
| Brand | VIEWSONIC |
|---|---|
| Product type | Monitors & Displays |
| Manufacturer part number | VA2408-HDJ |
| Colors | 16.7M |
| Color Gamut | NTSC: 77% size (Typ) |
| Kensington Lock Slot | 1 |
|---|
| Display Port | Yes |
|---|---|
| Color Space Support | 8 bit (6 bit + FRC) |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 | 1 |
| DisplayPort | 1 |
| Power in | 3-pin Socket (IEC C14 / CEE22) |
|---|---|
| Voltage | AC 100-240V |
| Power Supply | Internal Power Supply |
| Screen Size (in) | 24 |
|---|---|
| Height Adjustable | Yes |
| Display Size (in.) | 24 |
| Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
| Height Adjust (mm) | 130 |
| Max Resolution | 1920x1080 |
|---|---|
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Curved Screen | No |
| Viewable Area (in.) | 23.8 |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 1,300:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Light Source | LED |
| Brightness | 250 cd/m (typ) |
| Aspect Ratio | 16:9 |
| Response Time (Typical GTG) | 5ms |
| Viewing Angles | 178 horizontal, 178 vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 100 |
| Variable Refresh Rate Technology | Yes |
| Blue Light Filter | No (Hardware Solution) |
| Flicker-Free | Yes |
| sRGB | 108% size / 99% coverage (Typ) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 1920x1080 |
| Brand | VIEWSONIC |
|---|---|
| Manufacturer code | VA2408-HDJ |
| EAN | 0766907025682 |
| Package weight | 6.85 kg |
| SKU | MOVIE-VA2408-HDJ |
Orders are sent using a tracked UK service. Estimated delivery is shown at checkout and tracking is supplied once your order leaves us.
2-year warranty with DLBuilds support.
Changed your mind or need to return something? Read our returns information before sending an item back.
View returns information